github.com/MariyaSha — pool status: active
| Window | Score | Commits | PRs Op | PRs Mg | Iss Cl | Comments | Releases | Reviews |
|---|---|---|---|---|---|---|---|---|
| 30d | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| 90d | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| When | Type | Repo |
|---|---|---|
| 2026-05-12 18:25 | pr_merged | MariyaSha/full_spoon_mobile_app |
| 2026-05-12 18:25 | commit | MariyaSha/full_spoon_mobile_app |
| 2026-05-12 18:24 | pr_opened | MariyaSha/full_spoon_mobile_app |
| 2026-05-12 18:18 | commit | MariyaSha/full_spoon_mobile_app |
| 2026-05-12 18:16 | commit | MariyaSha/full_spoon_mobile_app |
| 2026-04-08 11:34 | commit | MariyaSha/full_spoon_mobile_app |
Cursor: last fetched at 2026-05-12T18:25:15.000Z (ETag W/"3f3237f96b60d364f…)