github.com/ThePrimeagen — pool status: active
| Window | Score | Commits | PRs Op | PRs Mg | Iss Cl | Comments | Releases | Reviews |
|---|---|---|---|---|---|---|---|---|
| 30d | 18 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| 90d | 20 | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| When | Type | Repo |
|---|---|---|
| 2026-05-18 02:37 | issue_comment | ThePrimeagen/harpoon |
| 2026-05-02 15:39 | pr_merged | ThePrimeagen/99 |
| 2026-05-02 15:39 | commit | ThePrimeagen/99 |
| 2026-04-28 17:58 | commit | ThePrimeagen/99 |
| 2026-04-28 17:57 | commit | ThePrimeagen/99 |
| 2026-03-16 09:49 | commit | ThePrimeagen/99 |
Cursor: last fetched at 2026-05-18T02:37:38.000Z (ETag W/"45fe929cb5f4f6862…)