github.com/Yangqing — pool status: active
| Window | Score | Commits | PRs Op | PRs Mg | Iss Cl | Comments | Releases | Reviews |
|---|---|---|---|---|---|---|---|---|
| 30d | 7 | 8 | 1 | 1 | 0 | 0 | 0 | 0 |
| 90d | 7 | 8 | 1 | 1 | 0 | 0 | 0 | 0 |
| When | Type | Repo |
|---|---|---|
| 2026-05-01 17:57 | commit | Yangqing/yangqing.github.io |
| 2026-05-01 17:30 | commit | Yangqing/yangqing.github.io |
| 2026-05-01 16:52 | commit | Yangqing/yangqing.github.io |
| 2026-05-01 16:16 | commit | Yangqing/yangqing.github.io |
| 2026-05-01 15:31 | commit | Yangqing/yangqing.github.io |
| 2026-05-01 15:26 | pr_merged | Yangqing/yangqing.github.io |
Cursor: last fetched at 2026-05-01T17:57:03.000Z (ETag W/"a813cbcd7bb411b19…)
| 2026-05-01 15:26 |
| commit |
| Yangqing/yangqing.github.io |
| 2026-05-01 15:23 | pr_opened | Yangqing/yangqing.github.io |
| 2026-05-01 15:20 | commit | Yangqing/yangqing.github.io |
| 2026-05-01 15:17 | commit | Yangqing/yangqing.github.io |