github.com/brunosimon — pool status: active
| Window | Score | Commits | PRs Op | PRs Mg | Iss Cl | Comments | Releases | Reviews |
|---|---|---|---|---|---|---|---|---|
| 30d | 32 | 7 | 0 | 0 | 0 | 2 | 2 | 0 |
| 90d | 32 | 7 | 0 | 0 | 0 | 2 | 2 | 0 |
| When | Type | Repo |
|---|---|---|
| 2026-05-14 11:24 | commit | brunosimon/three.js-tsl-sandbox |
| 2026-05-14 09:21 | commit | brunosimon/three.js-tsl-sandbox |
| 2026-05-12 09:14 | release | brunosimon/drawverlay |
| 2026-05-12 09:09 | commit | brunosimon/drawverlay |
| 2026-05-12 08:52 | commit | brunosimon/drawverlay |
| 2026-05-12 08:50 | commit | brunosimon/drawverlay |
| 2026-05-11 19:52 |
Cursor: last fetched at 2026-05-14T11:24:39.000Z (ETag W/"ed61b5c7f06aaa817…)
| commit |
| brunosimon/drawverlay |
| 2026-05-11 19:46 | commit | brunosimon/drawverlay |
| 2026-05-11 19:43 | release | brunosimon/drawverlay |
| 2026-05-01 08:03 | issue_comment | brunosimon/folio-2025 |
| 2026-05-01 07:36 | issue_comment | brunosimon/folio-2025 |