github.com/dennybritz — pool status: active
| Window | Score | Commits | PRs Op | PRs Mg | Iss Cl | Comments | Releases | Reviews |
|---|---|---|---|---|---|---|---|---|
| 30d | 8 | 4 | 1 | 0 | 0 | 2 | 0 | 0 |
| 90d | 8 | 4 | 1 | 0 | 0 | 2 | 0 | 0 |
| When | Type | Repo |
|---|---|---|
| 2026-05-20 09:58 | issue_comment | fal-ai/fal |
| 2026-05-20 09:41 | commit | fal-ai/fal |
| 2026-05-19 18:07 | commit | fal-ai/fal |
| 2026-05-19 14:26 | commit | fal-ai/fal |
| 2026-05-19 07:20 | issue_comment | fal-ai/fal |
| 2026-05-19 07:00 | pr_opened | fal-ai/fal |
| 2026-05-19 06:55 | commit |
Cursor: last fetched at 2026-05-20T09:58:51.000Z (ETag W/"cff19d12875627a85…)