github.com/jadijadi — pool status: active
| Window | Score | Commits | PRs Op | PRs Mg | Iss Cl | Comments | Releases | Reviews |
|---|---|---|---|---|---|---|---|---|
| 30d | 12 | 7 | 0 | 0 | 1 | 1 | 0 | 0 |
| 90d | 12 | 7 | 0 | 0 | 1 | 1 | 0 | 0 |
| When | Type | Repo |
|---|---|---|
| 2026-05-22 15:19 | commit | jadijadi/for-the-win-farsi |
| 2026-05-22 15:19 | commit | jadijadi/for-the-win-farsi |
| 2026-05-21 23:59 | commit | jadijadi/for-the-win-farsi |
| 2026-05-11 22:26 | commit | jadijadi/for-the-win-farsi |
| 2026-05-11 03:15 | commit | jadijadi/for-the-win-farsi |
| 2026-05-08 01:42 | issue_closed | jadijadi/justforfun |
| 2026-05-08 01:42 |
Cursor: last fetched at 2026-05-22T15:19:11.000Z (ETag W/"bdfcbf014f184fc96…)
| issue_comment |
| jadijadi/justforfun |
| 2026-05-04 00:01 | commit | jadijadi/for-the-win-farsi |
| 2026-04-29 22:41 | commit | jadijadi/for-the-win-farsi |