github.com/marijnh — pool status: active
| Window | Score | Commits | PRs Op | PRs Mg | Iss Cl | Comments | Releases | Reviews |
|---|---|---|---|---|---|---|---|---|
| 30d | 19 | 5 | 0 | 0 | 2 | 2 | 0 | 0 |
| 90d | 19 | 5 | 0 | 0 | 2 | 2 | 0 | 0 |
| When | Type | Repo |
|---|---|---|
| 2026-05-15 17:13 | issue_comment | zed-industries/zed |
| 2026-05-14 14:00 | commit | ternjs/ternjs.github.io |
| 2026-05-14 13:48 | commit | ternjs/tern |
| 2026-05-14 13:44 | commit | ternjs/ternjs.github.io |
| 2026-04-30 21:08 | commit | acornjs/acorn |
| 2026-04-30 16:33 | commit | acornjs/acorn |
| 2026-04-30 16:32 |
Cursor: last fetched at 2026-05-15T17:13:51.000Z (ETag W/"c58ef1aacae00e1d5…)
| issue_closed |
| acornjs/acorn |
| 2026-04-30 16:32 | issue_comment | acornjs/acorn |
| 2026-04-28 06:12 | issue_closed | acornjs/acorn |