github.com/robpike — pool status: active
| Window | Score | Commits | PRs Op | PRs Mg | Iss Cl | Comments | Releases | Reviews |
|---|---|---|---|---|---|---|---|---|
| 30d | 16 | 5 | 0 | 0 | 0 | 4 | 0 | 0 |
| 90d | 22 | 5 | 0 | 0 | 0 | 7 | 0 | 0 |
| When | Type | Repo |
|---|---|---|
| 2026-05-23 05:43 | commit | robpike/ivy |
| 2026-05-12 02:55 | issue_comment | golang/go |
| 2026-05-10 00:13 | commit | robpike/ivy |
| 2026-05-09 00:48 | commit | robpike/ivy |
| 2026-05-07 09:19 | issue_comment | golang/go |
| 2026-05-06 01:10 | issue_comment | golang/go |
| 2026-04-30 03:59 | commit |
Cursor: last fetched at 2026-05-23T05:43:34.000Z (ETag W/"3fc112e1b9d2dce6a…)
| 2026-04-29 07:24 | commit | robpike/ivy |
| 2026-04-26 05:45 | issue_comment | golang/go |
| 2026-04-25 22:01 | issue_comment | golang/go |
| 2026-04-25 12:55 | issue_comment | golang/go |
| 2026-04-25 04:08 | issue_comment | golang/go |